Berita Golf: Sesuai Prediksi, Jason Day Melesat Ke Puncak Klasemen WGC-Bridgestone Invitational
Ligaolahraga – Setelah tertinggal di babak pertama, pegolf nomor satu dunia, Jason Day, sukses bermain lebih lepas pada lanjutan turnamen WGC-Bridgestone Invitational. Ia berhasil mencetak total 69 pukulan, memimpin satu pukulan dari pesaing terdekatnya, David Lingmerth. Berikut adalah papan skor setelah babak kedua usai.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
1 | AUS | Jason Day | -4 | 18 | -1 | 67 | 69 | - | - | 136 |
2 | SWE | David Lingmerth | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T3 | ARG | Emiliano Grillo | -2 | 18 | 1 | 67 | 71 | - | - | 138 |
T3 | USA | William McGirt | -2 | 18 | 4 | 64 | 74 | - | - | 138 |
T3 | USA | Scott Piercy | -2 | 18 | -1 | 69 | 69 | - | - | 138 |
T6 | USA | Kevin Kisner | -1 | 18 | Par | 69 | 70 | - | - | 139 |
T6 | AUS | Adam Scott | -1 | 18 | -2 | 71 | 68 | - | - | 139 |
T6 | USA | Jordan Spieth | -1 | 18 | 1 | 68 | 71 | - | - | 139 |
T6 | USA | Justin Thomas | -1 | 18 | -1 | 70 | 69 | - | - | 139 |
T10 | USA | Kevin Na | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T10 | KOR | Youngh Han Song | Par | 18 | Par | 70 | 70 | - | - | 140 |
T10 | USA | Brian Stuard | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T10 | USA | Jimmy Walker | Par | 18 | 3 | 67 | 73 | - | - | 140 |
T14 | USA | Kevin Chappell | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T14 | USA | Rickie Fowler | 1 | 18 | 3 | 68 | 73 | - | - | 141 |
T14 | RSA | Branden Grace | 1 | 18 | 2 | 69 | 72 | - | - | 141 |
T14 | USA | Charley Hoffman | 1 | 18 | 3 | 68 | 73 | - | - | 141 |
T14 | KOR | Kyung-tae Kim | 1 | 18 | -3 | 74 | 67 | - | - | 141 |
T14 | USA | Matt Kuchar | 1 | 18 | 2 | 69 | 72 | - | - | 141 |
T14 | RSA | Charl Schwartzel | 1 | 18 | -1 | 72 | 69 | - | - | 141 |
T14 | USA | Bubba Watson | 1 | 18 | -1 | 72 | 69 | - | - | 141 |
T22 | ENG | Paul Casey | 2 | 18 | 2 | 70 | 72 | - | - | 142 |
T22 | USA | Harris English | 2 | 18 | 3 | 69 | 73 | - | - | 142 |
T22 | USA | Dustin Johnson | 2 | 18 | 3 | 69 | 73 | - | - | 142 |
T22 | IND | Anirban Lahiri | 2 | 18 | 4 | 68 | 74 | - | - | 142 |
T22 | USA | Brandt Snedeker | 2 | 18 | 2 | 70 | 72 | - | - | 142 |
T27 | RSA | George Coetzee | 3 | 18 | 2 | 71 | 72 | - | - | 143 |
T27 | USA | Smylie Kaufman | 3 | 18 | -2 | 75 | 68 | - | - | 143 |
T27 | USA | Phil Mickelson | 3 | 18 | Par | 73 | 70 | - | - | 143 |
T30 | USA | Billy Hurley III | 4 | 18 | 5 | 69 | 75 | - | - | 144 |
T30 | AUS | Matt Jones | 4 | 18 | Par | 74 | 70 | - | - | 144 |
T30 | USA | Chris Kirk | 4 | 18 | -1 | 75 | 69 | - | - | 144 |
T30 | USA | Vaughn Taylor | 4 | 18 | 5 | 69 | 75 | - | - | 144 |
34 | ENG | Justin Rose | 5 | 18 | 6 | 69 | 76 | - | - | 145 |
T35 | THA | Kiradech Aphibarnrat | 6 | 18 | 6 | 70 | 76 | - | - | 146 |
T35 | AUS | Marcus Fraser | 6 | 18 | 3 | 73 | 73 | - | - | 146 |
T35 | USA | Jim Furyk | 6 | 18 | 2 | 74 | 72 | - | - | 146 |
T35 | USA | Bill Haas | 6 | 18 | 2 | 74 | 72 | - | - | 146 |
T35 | USA | Jim Herman | 6 | 18 | 3 | 73 | 73 | - | - | 146 |
T35 | USA | J.B. Holmes | 6 | 18 | 3 | 73 | 73 | - | - | 146 |
T35 | USA | Zach Johnson | 6 | 18 | 4 | 72 | 74 | - | - | 146 |
T42 | KOR | Byeong-Hun An | 7 | 18 | 1 | 76 | 71 | - | - | 147 |
T42 | USA | Jason Dufner | 7 | 18 | 6 | 71 | 76 | - | - | 147 |
T42 | ARG | Fabian Gomez | 7 | 18 | 3 | 74 | 73 | - | - | 147 |
T42 | USA | James Hahn | 7 | 18 | 2 | 75 | 72 | - | - | 147 |
T42 | RSA | Louis Oosthuizen | 7 | 18 | 6 | 71 | 76 | - | - | 147 |
T47 | ENG | Andrew Johnston | 8 | 18 | 8 | 70 | 78 | - | - | 148 |
T47 | DNK | Soren Kjeldsen | 8 | 18 | 6 | 72 | 76 | - | - | 148 |
T47 | AUS | Marc Leishman | 8 | 18 | 2 | 76 | 72 | - | - | 148 |
T47 | IRL | Shane Lowry | 8 | 18 | 2 | 76 | 72 | - | - | 148 |
T51 | SCO | Russell Knox | 9 | 18 | 5 | 74 | 75 | - | - | 149 |
T51 | NZL | Danny Lee | 9 | 18 | 1 | 78 | 71 | - | - | 149 |
T51 | JPN | Hideki Matsuyama | 9 | 18 | 9 | 70 | 79 | - | - | 149 |
T51 | USA | Patrick Reed | 9 | 18 | 5 | 74 | 75 | - | - | 149 |
55 | AUS | Nathan Holman | 10 | 18 | 3 | 77 | 73 | - | - | 150 |
56 | JPN | Michio Matsumura | 13 | 18 | 4 | 79 | 74 | - | - | 153 |
57 | AUS | Steven Bowditch | 14 | 18 | 2 | 82 | 72 | - | - | 154 |
58 | JPN | Yosuke Tsukada | 16 | 18 | 8 | 78 | 78 | - | - | 156 |
RET | USA | Brooks Koepka | 3 | - | Par | - | - | - | 0 | |
RET | USA | Davis Love III | 3 | - | Par | - | - | - | 0 | |
RET | USA | Daniel Berger | Par | - | Par | - | - | - | 0 |
Artikel Tag: golf news, PGA tour, wgc-bridgestone invitational, Jason Day
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-sesuai-prediksi-jason-day-melesat-ke-puncak-klasemen-wgc-bridgestone-invitational
Belum ada komentar.
Jadilah yang pertama berkomentar disini