Hasil FP3 GP Barcelona
Berita MotoGP: Sesi latihan bebas ketiga jelang GP Catalunya menempatkan Andrea Dovizioso sebagai yang tercepat. Jorge Lorenzo kembali melorot ke posisi 12, meski pada kombinasi waktu dia masih berada di posisi 2. Marc Marquez lagi-lagi mengalami crash sehingga tercecer di posisi sembilan. Simak hasil lengkapnya berikut ini.
1 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’38.923 18 19 347.4
2 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP YAMAHA 1’39.012 21 21 0.089 0.089 340.9
3 35 Cal CRUTCHLOW GBR LCR Honda CASTROL HONDA 1’39.041 14 15 0.118 0.029 344.2
4 5 Johann ZARCO FRA Monster Yamaha Tech 3 YAMAHA 1’39.143 17 19 0.220 0.102 339.0
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1’39.150 19 19 0.227 0.007 341.0
6 9 Danilo PETRUCCI ITA Alma Pramac Racing DUCATI 1’39.202 18 19 0.279 0.052 343.8
7 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’39.219 21 22 0.296 0.017 344.6
8 53 Tito RABAT SPA Reale Avintia Racing DUCATI 1’39.256 18 23 0.333 0.037 342.7
9 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’39.390 4 18 0.467 0.134 343.7
10 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 YAMAHA 1’39.528 17 18 0.605 0.138 336.6
11 29 Andrea IANNONE ITA Team SUZUKI ECSTAR SUZUKI 1’39.597 20 20 0.674 0.069 339.0
12 99 Jorge LORENZO SPA Ducati Team DUCATI 1’39.677 11 18 0.754 0.080 342.5
13 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’39.712 16 17 0.789 0.035 343.5
14 19 Alvaro BAUTISTA SPA Angel Nieto Team DUCATI 1’39.720 18 19 0.797 0.008 341.6
15 43 Jack MILLER AUS Alma Pramac Racing DUCATI 1’39.816 19 19 0.893 0.096 339.1
16 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’39.819 19 22 0.896 0.003 336.2
17 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS HONDA 1’39.872 15 17 0.949 0.053 338.6
18 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 1’39.973 17 18 1.050 0.101 341.4
19 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 1’40.034 16 18 1.111 0.061 338.4
20 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’40.040 20 21 1.117 0.006 339.0
21 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 1’40.047 16 19 1.124 0.007 338.4
22 10 Xavier SIMEON BEL Reale Avintia Racing DUCATI 1’40.291 18 18 1.368 0.244 340.1
23 45 Scott REDDING GBR Aprilia Racing Team Gresini APRILIA 1’40.389 19 19 1.466 0.098 336.5
24 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR SUZUKI 1’40.615 15 18 1.692 0.226 339.7
25 12 Thomas LUTHI SWI EG 0,0 Marc VDS HONDA 1’40.638 19 19 1.715 0.023 334.3
26 17 Karel ABRAHAM CZE Angel Nieto Team DUCATI 1’40.739 16 16 1.816 0.101 337.7
Udara: 25° Lintasan:34° Kelembaban:49%
Artikel Tag: motogp, Berita MotoGP, GP Catalunya, sirkuir barcelona catalunya, Jorge Lorenzo, Valentino Rossi, Marc Marquez, Andrea Dovizioso, yamaha, Honda, Ducati, Suzuki, Maverick Vinales, dani pedrosa
Published by Ligaolahraga.com at https://www.ligaolahraga.com/motogp/hasil-fp3-gp-barcelona
Belum ada komentar.
Jadilah yang pertama berkomentar disini