Berita Golf: Berikut Hasil Lengkap Babak Kedua LPGA Tour Marathon Classic
Penulis: Ruddy
Sabtu 16 Jul 2016, 10:42 WIB
Ligaolahraga.com -
Ligaolahraga - Lydia Ko harus mengakui kehebatan pegolf Korea Selatan, Hyo Joo Kim. Pasalnya Ko dan Kim saat ini tengah berbagi posisi pimpinan klasemen sementara, usai melalui babak kedua LPGA Tour Marathon Classic.
POS | START | PLAYER | TO PAR | THRU | ROUND | ROUND | TOTAL | START | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
START | PROJ | 1 | 2 | 3 | 4 | ||||||||
T1 | T1 | 1 | 1 | -8 | 1:50 PM | 68 | 66 | 134 | |||||
T1 | T1 | 16 | 10 | -8 | 1:50 PM | 66 | 68 | 134 | |||||
T3 | T3 | 95 | 70 | -7 | 1:40 PM | 69 | 66 | 135 | |||||
T3 | T3 | 9 | 7 | -7 | 1:40 PM | 68 | 67 | 135 | |||||
T5 | T5 | 69 | 61 | -6 | 1:30 PM | 70 | 66 | 136 | |||||
T5 | T5 | 3 | 3 | -6 | 1:30 PM | 67 | 69 | 136 | |||||
T5 | T5 | 37 | 30 | -6 | 1:20 PM | 66 | 70 | 136 | |||||
T8 | T8 | 106 | 92 | -5 | 1:20 PM | 69 | 68 | 137 | |||||
T8 | T8 | 8 | 8 | -5 | 1:10 PM | 69 | 68 | 137 | |||||
T8 | T8 | 62 | T49 | -5 | 1:10 PM | 69 | 68 | 137 | |||||
T8 | T8 | 92 | 83 | -5 | 1:00 PM | 67 | 70 | 137 | |||||
T8 | T8 | 5 | 5 | -5 | 1:00 PM | 66 | 71 | 137 | |||||
T13 | T13 | 78 | 72 | -4 | 12:50 PM | 73 | 65 | 138 | |||||
T13 | T13 | 15 | 16 | -4 | 12:50 PM | 71 | 67 | 138 | |||||
T13 | T13 | 27 | 25 | -4 | 12:40 PM | 68 | 70 | 138 | |||||
T16 | T16 | 81 | 76 | -3 | 12:40 PM | 71 | 68 | 139 | |||||
T16 | T16 | 14 | 15 | -3 | 12:30 PM | 70 | 69 | 139 | |||||
T16 | T16 | 48 | 46 | -3 | 12:30 PM | 70 | 69 | 139 | |||||
T16 | T16 | 46 | 42 | -3 | 12:20 PM | 70 | 69 | 139 | |||||
T16 | T16 | 43 | 38 | -3 | 12:20 PM | 69 | 70 | 139 | |||||
T16 | T16 | 99 | 94 | -3 | 12:10 PM | 68 | 71 | 139 | |||||
T16 | T16 | 103 | 97 | -3 | 12:10 PM | 67 | 72 | 139 | |||||
T23 | T23 | T156 | 138 | -2 | 12:00 PM | 73 | 67 | 140 | |||||
T23 | T23 | - | - | -2 | 12:00 PM | 71 | 69 | 140 | |||||
T23 | T23 | 112 | 100 | -2 | 11:50 AM | 69 | 71 | 140 | |||||
T23 | T23 | 36 | 34 | -2 | 11:50 AM | 69 | 71 | 140 | |||||
T23 | T23 | 50 | 48 | -2 | 11:40 AM | 68 | 72 | 140 | |||||
T23 | T23 | 2 | 2 | -2 | 11:40 AM | 68 | 72 | 140 | |||||
T23 | T23 | 55 | T49 | -2 | 11:30 AM | 68 | 72 | 140 | |||||
T30 | T30 | 32 | 33 | -1 | 11:30 AM | 73 | 68 | 141 | |||||
T30 | T30 | 72 | 69 | -1 | 11:20 AM | 73 | 68 | 141 | |||||
T30 | T30 | 167 | T154 | -1 | 11:20 AM | 73 | 68 | 141 | |||||
T30 | T30 | T125 | 118 | -1 | 11:10 AM | 72 | 69 | 141 | |||||
T30 | T30 | 150 | 134 | -1 | 11:10 AM | 72 | 69 | 141 | |||||
T30 | T30 | 42 | 39 | -1 | 11:00 AM | 71 | 70 | 141 | |||||
T30 | T30 | T113 | T106 | -1 | 11:00 AM | 70 | 71 | 141 | |||||
T30 | T30 | 31 | 28 | -1 | 10:50 AM | 69 | 72 | 141 | |||||
T30 | T30 | T67 | 66 | -1 | 10:50 AM | 69 | 72 | 141 | |||||
T30 | T30 | 59 | 54 | -1 | 10:40 AM | 69 | 72 | 141 | |||||
T30 | T30 | 80 | T77 | -1 | 10:40 AM | 69 | 72 | 141 | |||||
T30 | T30 | 66 | 65 | -1 | 10:30 AM | 69 | 72 | 141 | |||||
T30 | T30 | - | - | -1 | 10:30 AM | 68 | 73 | 141 | |||||
T43 | T43 | 19 | 19 | E | 10:20 AM | 74 | 68 | 142 | |||||
T43 | T43 | 147 | T136 | E | 10:20 AM | 74 | 68 | 142 | |||||
T43 | T43 | 102 | 99 | E | 10:10 AM | 72 | 70 | 142 | |||||
T43 | T43 | 159 | 152 | E | 10:10 AM | 72 | 70 | 142 | |||||
T43 | T43 | 110 | 105 | E | 10:00 AM | 72 | 70 | 142 | |||||
T43 | T43 | T170 | 161 | E | 10:00 AM | 71 | 71 | 142 | |||||
T43 | T43 | 56 | 52 | E | 9:50 AM | 71 | 71 | 142 | |||||
T43 | T43 | 158 | 148 | E | 9:50 AM | 71 | 71 | 142 | |||||
T43 | T43 | 134 | 128 | E | 9:40 AM | 70 | 72 | 142 | |||||
T43 | T43 | 6 | 6 | E | 9:40 AM | 70 | 72 | 142 | |||||
T43 | T43 | 93 | 95 | E | 9:30 AM | 70 | 72 | 142 | |||||
T43 | T43 | 119 | 113 | E | 9:30 AM | 70 | 72 | 142 | |||||
T55 | T55 | 154 | T154 | +1 | 9:20 AM | 73 | 70 | 143 | |||||
T55 | T55 | 83 | 84 | +1 | 9:20 AM | 72 | 71 | 143 | |||||
T55 | T55 | T125 | T125 | +1 | 9:10 AM | 71 | 72 | 143 | |||||
T55 | T55 | 84 | 85 | +1 | 9:10 AM | 71 | 72 | 143 | |||||
T55 | T55 | 142 | 139 | +1 | 9:00 AM | 71 | 72 | 143 | |||||
T55 | T55 | T170 | 164 | +1 | 9:00 AM | 70 | 73 | 143 | |||||
T55 | T55 | 94 | 98 | +1 | 8:50 AM | 70 | 73 | 143 | |||||
T55 | T55 | 44 | 43 | +1 | 8:50 AM | 70 | 73 | 143 | |||||
T55 | T55 | T125 | T125 | +1 | 8:40 AM | 69 | 74 | 143 | |||||
T55 | T55 | 73 | 74 | +1 | 8:40 AM | 69 | 74 | 143 | |||||
T55 | T55 | 63 | 64 | +1 | 8:30 AM | 68 | 75 | 143 | |||||
T66 | T66 | 85 | 87 | +2 | 8:30 AM | 75 | 69 | 144 | |||||
T66 | T66 | 123 | 124 | +2 | 8:20 AM | 74 | 70 | 144 | |||||
T66 | T66 | 122 | 123 | +2 | 8:20 AM | 73 | 71 | 144 | |||||
T66 | T66 | 74 | T77 | +2 | 8:10 AM | 73 | 71 | 144 | |||||
T66 | T66 | 70 | 73 | +2 | 8:10 AM | 73 | 71 | 144 | |||||
T66 | T66 | T138 | 140 | +2 | 8:00 AM | 72 | 72 | 144 | |||||
T66 | T66 | 89 | 91 | +2 | 8:00 AM | 72 | 72 | 144 |
Artikel Tag: golf 2017, berita golf, golf news, lpga tour, marathon classic, lydia ko, mirim lee, brooke henderson, Ariya Jutanugarn
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-berikut-hasil-lengkap-babak-kedua-lpga-tour-marathon-classic
Belum ada komentar.
Jadilah yang pertama berkomentar disini