Klasemen Sementara Babak Ketiga PGA Tour Memorial Tournament
Penulis: Ruddy
Minggu 03 Jun 2018, 14:45 WIB

Bryson DeChambeau menonjol di babak ketiga Memorial Tournament. (Zimbio)
Ligaolahraga.com -
Berita Golf - Bryson DeChambeau merebut pimpinan klasemen dengan 202 pukulan. Menempel ketat 1 pukulan di belakangnya, ada Joaquin Niemann dan dua pegolf lainnya. Peluang menyusul, masih dimiliki oleh Justin ROse dengan selisih hanya 4 pukulan. Simak klasemen lengkapnya berikut ini.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Bryson DeChambeau | -14 | 18 | -6 | 69 | 67 | 66 | - | 202 |
T2 | CHI | Joaquin Niemann | -13 | 18 | -2 | 65 | 68 | 70 | - | 203 |
T2 | USA | Kyle Stanley | -13 | 18 | -2 | 67 | 66 | 70 | - | 203 |
T2 | USA | Patrick Cantlay | -13 | 18 | -6 | 68 | 69 | 66 | - | 203 |
5 | KOR | Byeong-Hun An | -12 | 18 | -3 | 68 | 67 | 69 | - | 204 |
6 | ENG | Justin Rose | -10 | 18 | -3 | 71 | 66 | 69 | - | 206 |
T7 | JPN | Hideki Matsuyama | -9 | 18 | -1 | 65 | 71 | 71 | - | 207 |
T7 | USA | J. B. Holmes | -9 | 18 | -1 | 70 | 66 | 71 | - | 207 |
T7 | KOR | Meen-Whee Kim | -9 | 18 | -5 | 73 | 67 | 67 | - | 207 |
T7 | USA | Tiger Woods | -9 | 18 | -4 | 72 | 67 | 68 | - | 207 |
T11 | AUS | Adam Scott | -8 | 18 | -2 | 72 | 66 | 70 | - | 208 |
T11 | SWE | David Lingmerth | -8 | 18 | -6 | 69 | 73 | 66 | - | 208 |
T11 | USA | Julian Suri | -8 | 18 | -2 | 71 | 67 | 70 | - | 208 |
T11 | USA | Keegan Bradley | -8 | 18 | -2 | 68 | 70 | 70 | - | 208 |
T11 | THA | Kiradech Aphibarnrat | -8 | 18 | -3 | 71 | 68 | 69 | - | 208 |
T11 | NIR | Rory McIlroy | -8 | 18 | -8 | 74 | 70 | 64 | - | 208 |
T11 | USA | Ryan Moore | -8 | 18 | -4 | 71 | 69 | 68 | - | 208 |
T11 | KOR | Si-Woo Kim | -8 | 18 | -2 | 71 | 67 | 70 | - | 208 |
T11 | USA | Tom Hoge | -8 | 18 | -2 | 71 | 67 | 70 | - | 208 |
T11 | USA | Wesley Bryan | -8 | 18 | Par | 68 | 68 | 72 | - | 208 |
T21 | IND | Anirban Lahiri | -7 | 18 | -3 | 71 | 69 | 69 | - | 209 |
T21 | ARG | Emiliano Grillo | -7 | 18 | -4 | 72 | 69 | 68 | - | 209 |
T21 | SWE | Henrik Stenson | -7 | 18 | Par | 71 | 66 | 72 | - | 209 |
T21 | USA | Justin Thomas | -7 | 18 | -4 | 72 | 69 | 68 | - | 209 |
T21 | USA | Patrick Rodgers | -7 | 18 | -4 | 68 | 73 | 68 | - | 209 |
T21 | USA | Peter Uihlein | -7 | 18 | -2 | 69 | 70 | 70 | - | 209 |
T21 | USA | Rickie Fowler | -7 | 18 | -4 | 72 | 69 | 68 | - | 209 |
T28 | RSA | Branden Grace | -6 | 18 | -2 | 69 | 71 | 70 | - | 210 |
T28 | USA | Chris Kirk | -6 | 18 | -6 | 75 | 69 | 66 | - | 210 |
T28 | USA | Dustin Johnson | -6 | 18 | Par | 72 | 66 | 72 | - | 210 |
T28 | AUS | Jason Day | -6 | 18 | 2 | 68 | 68 | 74 | - | 210 |
T28 | VEN | Jhonattan Vegas | -6 | 18 | -4 | 75 | 67 | 68 | - | 210 |
T28 | SCO | Martin Laird | -6 | 18 | Par | 72 | 66 | 72 | - | 210 |
T28 | USA | Nick Watney | -6 | 18 | -2 | 71 | 69 | 70 | - | 210 |
T28 | USA | Phil Mickelson | -6 | 18 | -2 | 74 | 66 | 70 | - | 210 |
T28 | USA | Ryan Armour | -6 | 18 | Par | 68 | 70 | 72 | - | 210 |
T37 | GER | Alex Cejka | -5 | 18 | Par | 69 | 70 | 72 | - | 211 |
T37 | USA | Beau Hossler | -5 | 18 | 2 | 66 | 71 | 74 | - | 211 |
T37 | USA | Bill Haas | -5 | 18 | Par | 70 | 69 | 72 | - | 211 |
T37 | USA | Brian Gay | -5 | 18 | -1 | 69 | 71 | 71 | - | 211 |
T37 | USA | Kelly Kraft | -5 | 18 | -2 | 73 | 68 | 70 | - | 211 |
T37 | USA | Luke List | -5 | 18 | 1 | 71 | 67 | 73 | - | 211 |
T37 | AUS | Marc Leishman | -5 | 18 | -5 | 74 | 70 | 67 | - | 211 |
T37 | USA | Matt Kuchar | -5 | 18 | Par | 71 | 68 | 72 | - | 211 |
T37 | USA | Tony Finau | -5 | 18 | Par | 71 | 68 | 72 | - | 211 |
T46 | USA | Andrew Landry | -4 | 18 | -4 | 71 | 73 | 68 | - | 212 |
T46 | USA | Gary Woodland | -4 | 18 | 3 | 69 | 68 | 75 | - | 212 |
T46 | USA | Patrick Reed | -4 | 18 | 1 | 71 | 68 | 73 | - | 212 |
T46 | RSA | Rory Sabbatini | -4 | 18 | 1 | 73 | 66 | 73 | - | 212 |
T46 | USA | Russell Henley | -4 | 18 | -4 | 71 | 73 | 68 | - | 212 |
T46 | SCO | Russell Knox | -4 | 18 | -3 | 74 | 69 | 69 | - | 212 |
T52 | USA | Abraham Ancer | -3 | 18 | 1 | 65 | 75 | 73 | - | 213 |
T52 | USA | Grayson Murray | -3 | 18 | 2 | 67 | 72 | 74 | - | 213 |
T52 | USA | Jamie Lovemark | -3 | 18 | 1 | 67 | 73 | 73 | - | 213 |
T52 | USA | John Huh | -3 | 18 | -3 | 75 | 69 | 69 | - | 213 |
T52 | RSA | Louis Oosthuizen | -3 | 18 | 2 | 70 | 69 | 74 | - | 213 |
T52 | USA | Lucas Glover | -3 | 18 | Par | 67 | 74 | 72 | - | 213 |
T58 | USA | Brian Stuard | -2 | 18 | Par | 72 | 70 | 72 | - | 214 |
T58 | USA | Charles Howell III | -2 | 18 | -1 | 73 | 70 | 71 | - | 214 |
T58 | USA | Chesson Hadley | -2 | 18 | -1 | 73 | 70 | 71 | - | 214 |
T58 | USA | Kevin Streelman | -2 | 18 | Par | 74 | 68 | 72 | - | 214 |
T58 | FIJ | Vijay Singh | -2 | 18 | 1 | 75 | 66 | 73 | - | 214 |
T58 | JPN | Yusaku Miyazato | -2 | 18 | -2 | 73 | 71 | 70 | - | 214 |
T64 | USA | Brice Garnett | -1 | 18 | 1 | 74 | 68 | 73 | - | 215 |
T64 | USA | Bubba Watson | -1 | 18 | 5 | 71 | 67 | 77 | - | 215 |
T64 | USA | Ollie Schniederjans | -1 | 18 | 1 | 73 | 69 | 73 | - | 215 |
T64 | IRL | Shane Lowry | -1 | 18 | 1 | 73 | 69 | 73 | - | 215 |
T64 | KOR | Sung-Hoon Kang | -1 | 18 | 2 | 74 | 67 | 74 | - | 215 |
T64 | USA | Ted Potter Jr. | -1 | 18 | 1 | 72 | 70 | 73 | - | 215 |
T70 | USA | Andrew Dorn | Par | 18 | 1 | 69 | 74 | 73 | - | 216 |
T70 | USA | Kevin Tway | Par | 18 | 2 | 75 | 67 | 74 | - | 216 |
T70 | USA | Pat Perez | Par | 18 | 2 | 72 | 70 | 74 | - | 216 |
T70 | USA | Zach Johnson | Par | 18 | Par | 75 | 69 | 72 | - | 216 |
CUT | USA | James Hahn | 1 | 18 | Par | 78 | 67 | - | - | 145 |
CUT | USA | Kenny Perry | 1 | 18 | Par | 73 | 72 | - | - | 145 |
CUT | CAN | Mackenzie Hughes | 1 | 18 | Par | 72 | 73 | - | - | 145 |
CUT | USA | Martin Piller | 1 | 18 | Par | 76 | 69 | - | - | 145 |
CUT | USA | Aaron Wise | 2 | 18 | Par | 75 | 71 | - | - | 146 |
CUT | USA | Billy Horschel | 2 | 18 | Par | 70 | 76 | - | - | 146 |
CUT | AUS | Cameron Davis | 2 | 18 | Par | 72 | 74 | - | - | 146 |
CUT | RSA | Charl Schwartzel | 2 | 18 | Par | 77 | 69 | - | - | 146 |
CUT | USA | Kevin Chappell | 2 | 18 | Par | 76 | 70 | - | - | 146 |
CUT | USA | Scott Brown | 2 | 18 | Par | 72 | 74 | - | - | 146 |
CUT | USA | William McGirt | 2 | 18 | Par | 74 | 72 | - | - | 146 |
CUT | USA | Xander Schauffele | 2 | 18 | Par | 75 | 71 | - | - | 146 |
CUT | AUS | Cameron Smith | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | USA | Charley Hoffman | 3 | 18 | Par | 74 | 73 | - | - | 147 |
CUT | USA | Doc Redman | 3 | 18 | Par | 77 | 70 | - | - | 147 |
CUT | USA | Jim Furyk | 3 | 18 | Par | 76 | 71 | - | - | 147 |
CUT | USA | Jordan Spieth | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | JPN | Satoshi Kodaira | 3 | 18 | Par | 74 | 73 | - | - | 147 |
CUT | USA | Sean O'Hair | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | USA | Austin Cook | 4 | 18 | Par | 76 | 72 | - | - | 148 |
CUT | USA | J. J. Spaun | 4 | 18 | Par | 77 | 71 | - | - | 148 |
CUT | USA | Jason Dufner | 4 | 18 | Par | 75 | 73 | - | - | 148 |
CUT | SWE | Jonas Blixt | 4 | 18 | Par | 71 | 77 | - | - | 148 |
CUT | IND | Shubhankar Sharma | 4 | 18 | Par | 76 | 72 | - | - | 148 |
CUT | USA | Stewart Cink | 4 | 18 | Par | 75 | 73 | - | - | 148 |
CUT | USA | Will Zalatoris | 4 | 18 | Par | 75 | 73 | - | - | 148 |
CUT | USA | Brandon Harkins | 5 | 18 | Par | 79 | 70 | - | - | 149 |
CUT | RSA | Ernie Els | 5 | 18 | Par | 75 | 74 | - | - | 149 |
CUT | USA | Daniel Summerhays | 7 | 18 | Par | 75 | 76 | - | - | 151 |
CUT | USA | Kevin Na | 7 | 18 | Par | 78 | 73 | - | - | 151 |
CUT | SWE | Carl Pettersson | 8 | 18 | Par | 75 | 77 | - | - | 152 |
CUT | USA | Bud Cauley | 9 | 18 | Par | 77 | 76 | - | - | 153 |
CUT | Harry Ellis | 9 | 18 | Par | 73 | 80 | - | - | 153 | |
CUT | USA | Trey Mullinax | 9 | 18 | Par | 77 | 76 | - | - | 153 |
CUT | KOR | K. J. Choi | 10 | 18 | Par | 80 | 74 | - | - | 154 |
CUT | NZL | Danny Lee | 12 | 18 | Par | 83 | 73 | - | - | 156 |
CUT | KOR | Sang-Moon Bae | 12 | 18 | Par | 79 | 77 | - | - | 156 |
CUT | USA | Jason Kokrak | 14 | 18 | Par | 76 | 82 | - | - | 158 |
CUT | USA | Keith Mitchell | 15 | 18 | Par | 82 | 77 | - | - | 159 |
MDF | CAN | Adam Hadwin | 1 | 18 | 1 | 74 | 70 | 73 | - | 217 |
MDF | AUS | John Senden | 1 | 18 | 3 | 73 | 69 | 75 | - | 217 |
MDF | USA | Kevin Kisner | 1 | 18 | 1 | 70 | 74 | 73 | - | 217 |
MDF | USA | Patton Kizzire | 1 | 18 | 1 | 72 | 72 | 73 | - | 217 |
MDF | JPN | Yuta Ikeda | 1 | 18 | 1 | 76 | 68 | 73 | - | 217 |
MDF | AUS | Rod Pampling | 2 | 18 | 3 | 73 | 70 | 75 | - | 218 |
MDF | USA | Robert Streb | 7 | 18 | 8 | 71 | 72 | 80 | - | 223 |
MDF | USA | Sam Burns | 9 | 18 | 9 | 73 | 71 | 81 | - | 225 |
Artikel Tag: Golf, berita golf, PGA tour, memorial tournament, muirfield village, justin rose, Jason Day, Dustin Johnson, tiger woods, Rory McIlroy, hideki matsuyama, abraham ancer, joaquin niemann, beau hossler
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-ketiga-pga-tour-memorial-tournament
Belum ada komentar.
Jadilah yang pertama berkomentar disini