Berita Golf: Phil Mickelson Pimpin Ronde Pertama Open Championship
Penulis: Ruddy
Jumat 15 Jul 2016, 08:45 WIB
Ligaolahraga.com -
Ligaolahraga - Phil Mickelson untuk sementara berhasil memimpin klasemen Open Championship. Ia dibuntuti oleh Marti Kaymer dan Patrick Reed, yang berbagi posisi T2. Sementara itu, Jason Day kurang beruntung dengan raihan 2 di atas par, untuk bercokol di posisi T94. Berikut ini adalah klasemen lengkapnya.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Phil Mickelson | -8 | - | Par | 63 | - | - | 63 | |
T2 | GER | Martin Kaymer | -5 | - | Par | 66 | - | - | 66 | |
T2 | USA | Patrick Reed | -5 | - | Par | 66 | - | - | 66 | |
T4 | USA | Keegan Bradley | -4 | - | Par | 67 | - | - | 67 | |
T4 | USA | Tony Finau | -4 | - | Par | 67 | - | - | 67 | |
T4 | USA | Billy Horschel | -4 | - | Par | 67 | - | - | 67 | |
T4 | USA | Zach Johnson | -4 | - | Par | 67 | - | - | 67 | |
T4 | DNK | Soren Kjeldsen | -4 | - | Par | 67 | - | - | 67 | |
T4 | USA | Steve Stricker | -4 | - | Par | 67 | - | - | 67 | |
T4 | ENG | Andy Sullivan | -4 | - | Par | 67 | - | - | 67 | |
T4 | USA | Justin Thomas | -4 | - | Par | 67 | - | - | 67 | |
T12 | ESP | Rafael Cabrera-Bello | -3 | - | Par | 68 | - | - | 68 | |
T12 | ESP | Sergio Garcia | -3 | - | Par | 68 | - | - | 68 | |
T12 | USA | Bill Haas | -3 | - | Par | 68 | - | - | 68 | |
T12 | JPN | Yuta Ikeda | -3 | - | Par | 68 | - | - | 68 | |
T12 | JPN | Shugo Imahira | -3 | - | Par | 68 | - | - | 68 | |
T12 | KOR | Soo-Min Lee | -3 | - | Par | 68 | - | - | 68 | |
T12 | BEL | Thomas Pieters | -3 | - | Par | 68 | - | - | 68 | |
T12 | ENG | Justin Rose | -3 | - | Par | 68 | - | - | 68 | |
T12 | SWE | Henrik Stenson | -3 | - | Par | 68 | - | - | 68 | |
T12 | RSA | Richard Sterne | -3 | - | Par | 68 | - | - | 68 | |
T22 | WAL | Jamie Donaldson | -2 | - | Par | 69 | - | - | 69 | |
T22 | USA | Rickie Fowler | -2 | - | Par | 69 | - | - | 69 | |
T22 | ARG | Emiliano Grillo | -2 | - | Par | 69 | - | - | 69 | |
T22 | JPN | Kodai Ichihara | -2 | - | Par | 69 | - | - | 69 | |
T22 | ENG | Andrew Johnston | -2 | - | Par | 69 | - | - | 69 | |
T22 | AUS | Matt Jones | -2 | - | Par | 69 | - | - | 69 | |
T22 | IND | Anirban Lahiri | -2 | - | Par | 69 | - | - | 69 | |
T22 | RSA | Zander Lombard | -2 | - | Par | 69 | - | - | 69 | |
T22 | NIR | Rory McIlroy | -2 | - | Par | 69 | - | - | 69 | |
T22 | ITA | Francesco Molinari | -2 | - | Par | 69 | - | - | 69 | |
T22 | AUS | Adam Scott | -2 | - | Par | 69 | - | - | 69 | |
T22 | FJI | Vijay Singh | -2 | - | Par | 69 | - | - | 69 | |
T22 | USA | Gary Woodland | -2 | - | Par | 69 | - | - | 69 | |
T35 | KOR | Byeong-Hun An | -1 | - | Par | 70 | - | - | 70 | |
T35 | RSA | Branden Grace | -1 | - | Par | 70 | - | - | 70 | |
T35 | IRL | Padraig Harrington | -1 | - | Par | 70 | - | - | 70 | |
T35 | ENG | Tyrrell Hatton | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Jim Herman | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | J.B. Holmes | -1 | - | Par | 70 | - | - | 70 | |
T35 | KOR | Kyung-tae Kim | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Kevin Kisner | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Justin Leonard | -1 | - | Par | 70 | - | - | 70 | |
T35 | ITA | Matteo Manassero | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Ryan Moore | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Kevin Na | -1 | - | Par | 70 | - | - | 70 | |
T35 | SWE | Alexander Noren | -1 | - | Par | 70 | - | - | 70 | |
T35 | RSA | Haydn Porteous | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Webb Simpson | -1 | - | Par | 70 | - | - | 70 | |
T35 | USA | Bubba Watson | -1 | - | Par | 70 | - | - | 70 | |
T51 | USA | Kevin Chappell | Par | - | Par | 71 | - | - | 71 | |
T51 | NIR | Darren Clarke | Par | - | Par | 71 | - | - | 71 | |
T51 | FRA | Victor Dubuisson | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Jason Dufner | Par | - | Par | 71 | - | - | 71 | |
T51 | RSA | Ernie Els | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Ryan Evans | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Ross Fisher | Par | - | Par | 71 | - | - | 71 | |
T51 | AUS | Scott Hend | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Charley Hoffman | Par | - | Par | 71 | - | - | 71 | |
T51 | THA | Thongchai Jaidee | Par | - | Par | 71 | - | - | 71 | |
T51 | ESP | Miguel Angel Jimenez | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Dustin Johnson | Par | - | Par | 71 | - | - | 71 | |
T51 | THA | Phachara Khongwatmai | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Matt Kuchar | Par | - | Par | 71 | - | - | 71 | |
T51 | SCO | Colin Montgomerie | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Mark O'Meara | Par | - | Par | 71 | - | - | 71 | |
T51 | RSA | Louis Oosthuizen | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Robert Rock | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Matthew Southgate | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Jordan Spieth | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Daniel Summerhays | Par | - | Par | 71 | - | - | 71 | |
T51 | USA | Harold Varner III | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Lee Westwood | Par | - | Par | 71 | - | - | 71 | |
T51 | ENG | Danny Willett | Par | - | Par | 71 | - | - | 71 | |
T75 | AUS | Greg Chalmers | 1 | - | Par | 72 | - | - | 72 | |
T75 | BEL | Nicolas Colsaerts | 1 | - | Par | 72 | - | - | 72 | |
T75 | ENG | David Coupland | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Marco Dawson | 1 | - | Par | 72 | - | - | 72 | |
T75 | ESP | Scott Fernandez | 1 | - | Par | 72 | - | - | 72 | |
T75 | AUS | Marcus Fraser | 1 | - | Par | 72 | - | - | 72 | |
T75 | AUS | Nathan Holman | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Smylie Kaufman | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Chris Kirk | 1 | - | Par | 72 | - | - | 72 | |
T75 | SCO | Russell Knox | 1 | - | Par | 72 | - | - | 72 | |
T75 | SCO | Paul Lawrie | 1 | - | Par | 72 | - | - | 72 | |
T75 | JPN | Hideki Matsuyama | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Jordan Niebrugge | 1 | - | Par | 72 | - | - | 72 | |
T75 | DNK | Thorbjorn Olesen | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Ryan Palmer | 1 | - | Par | 72 | - | - | 72 | |
T75 | AUS | Rod Pampling | 1 | - | Par | 72 | - | - | 72 | |
T75 | RSA | Charl Schwartzel | 1 | - | Par | 72 | - | - | 72 | |
T75 | JPN | Hideto Tanihara | 1 | - | Par | 72 | - | - | 72 | |
T75 | USA | Jimmy Walker | 1 | - | Par | 72 | - | - | 72 | |
T94 | NZL | Steve Alker | 2 | - | Par | 73 | - | - | 73 | |
T94 | USA | Mark Calcavecchia | 2 | - | Par | 73 | - | - | 73 | |
T94 | AUS | Jason Day | 2 | - | Par | 73 | - | - | 73 | |
T94 | ENG | Luke Donald | 2 | - | Par | 73 | - | - | 73 | |
T94 | USA | Harris English | 2 | - | Par | 73 | - | - | 73 | |
T94 | ENG | Matthew Fitzpatrick | 2 | - | Par | 73 | - | - | 73 | |
T94 | ENG | Tommy Fleetwood | 2 | - | Par | 73 | - | - | 73 | |
T94 | USA | Russell Henley | 2 | - | Par | 73 | - | - | 73 | |
T94 | ENG | Paul Howard | 2 | - | Par | 73 | - | - | 73 | |
T94 | KOR | Sang-Hee Lee | 2 | - | Par | 73 | - | - | 73 | |
T94 | SWE | David Lingmerth | 2 | - | Par | 73 | - | - | 73 | |
T94 | SCO | Richie Ramsay | 2 | - | Par | 73 | - | - | 73 | |
T94 | ENG | Callum Shinkwin | 2 | - | Par | 73 | - | - | 73 | |
T94 | USA | Brandt Snedeker | 2 | - | Par | 73 | - | - | 73 | |
T94 | USA | Brendan Steele | 2 | - | Par | 73 | - | - | 73 | |
T94 | RSA | Brandon Stone | 2 | - | Par | 73 | - | - | 73 | |
T110 | AUS | Nick Cullen | 3 | - | Par | 74 | - | - | 74 | |
T110 | USA | Jim Furyk | 3 | - | Par | 74 | - | - | 74 | |
T110 | USA | James Hahn | 3 | - | Par | 74 | - | - | 74 | |
T110 | ENG | David Howell | 3 | - | Par | 74 | - | - | 74 | |
T110 | SWE | Rikard Karlberg | 3 | - | Par | 74 | - | - | 74 | |
T110 | USA | Colt Knost | 3 | - | Par | 74 | - | - | 74 | |
T110 | AUS | Marc Leishman | 3 | - | Par | 74 | - | - | 74 | |
T110 | USA | Jamie Lovemark | 3 | - | Par | 74 | - | - | 74 | |
T110 | ESP | Jon Rahm | 3 | - | Par | 74 | - | - | 74 | |
T110 | USA | Robert Streb | 3 | - | Par | 74 | - | - | 74 | |
T110 | JPN | Yosuke Tsukada | 3 | - | Par | 74 | - | - | 74 | |
T110 | AUT | Bernd Wiesberger | 3 | - | Par | 74 | - | - | 74 | |
T122 | THA | Kiradech Aphibarnrat | 4 | - | Par | 75 | - | - | 75 | |
T122 | SWE | Oskar Arvidsson | 4 | - | Par | 75 | - | - | 75 | |
T122 | RSA | George Coetzee | 4 | - | Par | 75 | - | - | 75 | |
T122 | USA | John Daly | 4 | - | Par | 75 | - | - | 75 | |
T122 | USA | Todd Hamilton | 4 | - | Par | 75 | - | - | 75 | |
T122 | ENG | James Heath | 4 | - | Par | 75 | - | - | 75 | |
T122 | NED | Joost Luiten | 4 | - | Par | 75 | - | - | 75 | |
T122 | NIR | Graeme McDowell | 4 | - | Par | 75 | - | - | 75 | |
T122 | USA | William McGirt | 4 | - | Par | 75 | - | - | 75 | |
T122 | KOR | Seung-yul Noh | 4 | - | Par | 75 | - | - | 75 | |
T122 | FRA | Clement Sordet | 4 | - | Par | 75 | - | - | 75 | |
T122 | KOR | Jeung-hun Wang | 4 | - | Par | 75 | - | - | 75 | |
T134 | USA | Brian Gay | 5 | - | Par | 76 | - | - | 76 | |
T134 | ARG | Fabian Gomez | 5 | - | Par | 76 | - | - | 76 | |
T134 | USA | Patton Kizzire | 5 | - | Par | 76 | - | - | 76 | |
T134 | JPN | Satoshi Kodaira | 5 | - | Par | 76 | - | - | 76 | |
T134 | ITA | Stefano Mazzoli | 5 | - | Par | 76 | - | - | 76 | |
T134 | ENG | James Morrison | 5 | - | Par | 76 | - | - | 76 | |
T134 | ENG | Anthony Wall | 5 | - | Par | 76 | - | - | 76 | |
T141 | SWE | Kristoffer Broberg | 6 | - | Par | 77 | - | - | 77 | |
T141 | ENG | Paul Casey | 6 | - | Par | 77 | - | - | 77 | |
T141 | USA | Ben Curtis | 6 | - | Par | 77 | - | - | 77 | |
T141 | IRL | Paul Dunne | 6 | - | Par | 77 | - | - | 77 | |
T141 | JPN | Yusaku Miyazato | 6 | - | Par | 77 | - | - | 77 | |
T141 | USA | Scott Piercy | 6 | - | Par | 77 | - | - | 77 | |
T141 | SCO | Marc Warren | 6 | - | Par | 77 | - | - | 77 | |
T148 | ENG | Scott Gregory | 7 | - | Par | 78 | - | - | 78 | |
T148 | DNK | Lasse Jensen | 7 | - | Par | 78 | - | - | 78 | |
T148 | NZL | Danny Lee | 7 | - | Par | 78 | - | - | 78 | |
T148 | IRL | Shane Lowry | 7 | - | Par | 78 | - | - | 78 | |
T152 | AUS | Steven Bowditch | 8 | - | Par | 79 | - | - | 79 | |
T152 | ENG | Jack Senior | 8 | - | Par | 79 | - | - | 79 | |
154 | USA | David Duval | 11 | - | Par | 82 | - | - | 82 | |
155 | SCO | Sandy Lyle | 14 | - | Par | 85 | - | - | 85 | |
RET | ENG | Chris Wood | 3 | - | Par | - | - | - | 0 |
Artikel Tag: golf 2017, golf news, Golf, berita golf, PGA tour, open championship, Royal Troon, phil mickelson, chris wood
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-phil-mickelson-pimpin-ronde-pertama-open-championship
Belum ada komentar.
Jadilah yang pertama berkomentar disini