Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (per 19 Okt 2017)
Blake Griffin (tengah) mencetak 29 poin dan 12 rebound saat Clippers membungkam Lakers 108-92, Kamis (19/10).
Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, klasemen sementara musim reguler Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2017-18.
HASIL PERTANDINGAN (19/10)
Chicago 100, Toronto 117
New York 84, Oklahoma City 105
LA Clippers 108, LA Lakers 92
**
JADWAL PERTANDINGAN (20/10)
Milwaukee vs Cleveland
Charlotte vs Atlanta
Indiana vs Portland
Philadelphia vs Boston
Washington vs Detroit
Brooklyn vs Orlando
Minnesota vs Utah
Dallas vs Sacramento
New Orleans vs Golden State
Phoenix vs Los Angeles
==
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim | M | K | % | GB |
Toronto | 1 | 0 | 1.000 | 0.0 |
New York | 0 | 1 | .000 | 1.0 |
Philadelphia | 0 | 1 | .000 | 1.0 |
Brooklyn | 0 | 1 | .000 | 1.0 |
Boston | 0 | 2 | .000 | 1.5 |
--
Divisi Central
Tim | M | K | % | GB |
Detroit | 1 | 0 | 1.000 | 0.0 |
Indiana | 1 | 0 | 1.000 | 0.0 |
Milwaukee | 1 | 0 | 1.000 | 0.0 |
Cleveland | 1 | 0 | 1.000 | 0.0 |
Chicago | 0 | 1 | .000 | 1.0 |
--
Divisi Southeast
Tim | M | K | % | GB |
Orlando | 1 | 0 | 1.000 | 0.0 |
Washington | 1 | 0 | 1.000 | 0.0 |
Atlanta | 1 | 0 | 1.000 | 0.0 |
Charlotte | 0 | 1 | .000 | 1.0 |
Miami | 0 | 1 | .000 | 1.0 |
--
WILAYAH BARAT
Divisi Pacific
Tim | M | K | % | GB |
LA Clippers | 1 | 0 | 1.000 | 0.0 |
Golden State | 0 | 1 | .000 | 1.0 |
Sacramento | 0 | 1 | .000 | 1.0 |
Phoenix | 0 | 1 | .000 | 1.0 |
LA Lakers | 0 | 1 | .000 | 1.0 |
--
Divisi Southwest
Tim | M | K | % | GB |
Houston | 2 | 0 | 1.000 | 0.0 |
Memphis | 1 | 0 | 1.000 | 0.5 |
San Antonio | 1 | 0 | 1.000 | 0.5 |
Dallas | 0 | 1 | .000 | 1.5 |
New Orleans | 0 | 1 | .000 | 1.5 |
--
Divisi Northwest
Tim | M | K | % | GB |
Utah | 1 | 0 | 1.000 | 0.0 |
Portland | 1 | 0 | 1.000 | 0.0 |
Oklahoma City | 1 | 0 | 1.000 | 0.0 |
Minnesota | 0 | 1 | .000 | 1.0 |
Denver | 0 | 1 | .000 | 1.0 |
==
STATISTIK PEMAIN
Poin Per Pertandingan
1. Giannis Antetokounmpo, MIL | 37.0 |
2. Anthony Davis, NO | 33.0 |
3. Kristaps Porzingis, NY | 31.0 |
4. D'Angelo Russell, BKN | 30.0 |
5. LeBron James, CLE | 29.0 |
--
Assist Per Pertandingan
1. Russell Westbrook, OKC | 16.0 |
2. Draymond Green, GS | 13.0 |
3. Darren Collison, IND | 11.0 |
4. Dennis Smith Jr., DAL | 10.0 |
5. Ricky Rubio, UTAH | 10.0 |
--
Persentase Field Goal
1. Domantas Sabonis, IND | 1.000 |
2. Nerlens Noel, DAL | 1.000 |
3. Steven Adams, OKC | 1.000 |
4. Nick Young, GS | .889 |
5. Dejounte Murray, SA | .875 |
--
Persentase Free Throw
1. Rondae Hollis-Jefferson, BKN | 1.000 |
1. Jodie Meeks, WSH | 1.000 |
1. Jeremy Lin, BKN | 1.000 |
1. Brook Lopez, LAL | 1.000 |
1. Matthew Dellavedova, MIL | 1.000 |
--
Rebound Per Pertandingan
1. DeAndre Jordan, LAC | 24.0 |
2. Hassan Whiteside, MIA | 22.0 |
3. Anthony Davis, NO | 18.0 |
4. Marcin Gortat, WSH | 17.0 |
5. LeBron James, CLE | 16.0 |
--
Blok Per Pertandingan
1. DeMarcus Cousins, NO | 7.00 |
2. Myles Turner, IND | 4.00 |
3. John Henson, MIL | 4.00 |
4. Kevin Durant, GS | 4.00 |
5. Marcin Gortat, WSH | 3.00 |
--
Steal Per Pertandingan
1. Steven Adams, OKC | 5.00 |
2. Dillon Brooks, MEM | 4.00 |
3. Victor Oladipo, IND | 4.00 |
4. Stanley Johnson, DET | 4.00 |
5. Garrett Temple, SAC | 4.00 |
--
Total 3-Pt Field Goal Made
1. James Harden, HOU | 8 |
2. Robert Covington, PHI | 7 |
3. Nick Young, GS | 6 |
3. CJ Miles, TOR | 6 |
3. PJ Tucker, HOU | 6 |
--
Persentase Tembakan 3-Pt
1. Gary Harris, DEN | 1.000 |
1. Alec Burks, UTAH | 1.000 |
1. Shabazz Napier, POR | 1.000 |
1. Emmanuel Mudiay, DEN | 1.000 |
1. Evan Turner, POR | 1.000 |
Artikel Tag: hasil nba, jadwal nba, klasemen nba, statistik pemain nba, NBA, basket