Berita Basket: Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (15 November)
Kevin Durant (Golden State Warriors)
Ligaolahraga – Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, klasemen sementara musim reguler Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
HASIL PERTANDINGAN (15/11)
Cleveland 121, Toronto 117
Miami 90, Atlanta 93
Minnesota 108, Charlotte 115
Portland 88, Chicago 113
Los Angeles 125, Brooklyn 118
JADWAL PERTANDINGAN (16/11)
Philadelphia vs Washington
Orlando vs New Orleans
Indiana vs Cleveland
Boston vs Dallas
New York vs Detroit
Atlanta vs Milwaukee
Oklahoma City vs Houston
Toronto vs Golden State
Denver vs Phoenix
LA Clippers vs Memphis
Sacramento vs San Antonio
==
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim | M | K | % | GB |
Toronto | 7 | 3 | .700 | 0.0 |
Boston | 5 | 5 | .500 | 2.0 |
New York | 4 | 6 | .400 | 3.0 |
Brooklyn | 4 | 7 | .364 | 3.5 |
Philadelphia | 1 | 9 | .100 | 6.0 |
Divisi Central
Tim | M | K | % | GB |
Cleveland | 9 | 1 | .900 | 0.0 |
Chicago | 7 | 4 | .636 | 2.5 |
Milwaukee | 5 | 4 | .556 | 3.5 |
Detroit | 6 | 5 | .545 | 3.5 |
Indiana | 5 | 6 | .455 | 4.5 |
Divisi Southeast
Tim | M | K | % | GB |
Atlanta | 8 | 2 | .800 | 0.0 |
Charlotte | 7 | 3 | .700 | 1.0 |
Orlando | 4 | 7 | .364 | 4.5 |
Washington | 2 | 7 | .222 | 5.5 |
Miami | 2 | 8 | .200 | 6.0 |
---
WILAYAH BARAT
Divisi Northwest
Tim | M | K | % | GB |
Portland | 7 | 5 | .583 | 0.0 |
Utah | 7 | 5 | .583 | 0.0 |
Oklahoma City | 6 | 5 | .545 | 0.5 |
Denver | 3 | 7 | .300 | 3.0 |
Minnesota | 3 | 7 | .300 | 3.0 |
Divisi Pacific
Tim | M | K | % | GB |
LA Clippers | 10 | 1 | .909 | 0.0 |
Golden State | 8 | 2 | .800 | 1.5 |
LA Lakers | 7 | 5 | .583 | 3.5 |
Sacramento | 4 | 7 | .364 | 6.0 |
Phoenix | 3 | 8 | .273 | 7.0 |
Divisi Southwest
Tim | M | K | % | GB |
San Antonio | 8 | 3 | .727 | 0.0 |
Houston | 6 | 4 | .600 | 1.5 |
Memphis | 5 | 5 | .500 | 2.5 |
Dallas | 2 | 7 | .222 | 5.0 |
New Orleans | 2 | 9 | .182 | 6.0 |
==
STATISTIK PEMAIN
Total Menit Bermain
1. Damian Lillard, POR | 433 |
2. Anthony Davis, NO | 414 |
3. C.J. McCollum, POR | 413 |
4. TJ Warren, PHX | 393 |
5. Kyle Lowry, TOR | 388 |
Menit Per Pertandingan
1. Kyle Lowry, TOR | 38.8 |
2. Harrison Barnes, DAL | 37.8 |
3. Anthony Davis, NO | 37.6 |
4. James Harden, HOU | 37.3 |
4. Wesley Matthews, DAL | 37.3 |
--
OFENSIF
Total Poin
1. Damian Lillard, POR | 357 |
2. Russell Westbrook, OKC | 352 |
3. Anthony Davis, NO | 336 |
4. DeMar DeRozan, TOR | 332 |
5. James Harden, HOU | 303 |
Poin Per Pertandingan
1. DeMar DeRozan, TOR | 33.2 |
2. Russell Westbrook, OKC | 32.0 |
3. Anthony Davis, NO | 30.5 |
4. James Harden, HOU | 30.3 |
5. Damian Lillard, POR | 29.8 |
Total Assist
1. James Harden, HOU | 126 |
2. Russell Westbrook, OKC | 109 |
3. LeBron James, CLE | 96 |
4. Chris Paul, LAC | 94 |
5. John Wall, WSH | 58 |
Assist Per Pertandingan
1. James Harden, HOU | 12.6 |
2. Russell Westbrook, OKC | 9.9 |
3. LeBron James, CLE | 9.6 |
4. Chris Paul, LAC | 8.5 |
5. John Wall, WSH | 8.3 |
Total Field Goal Made
1. DeMar DeRozan, TOR | 125 |
2. Anthony Davis, NO | 115 |
3. Russell Westbrook, OKC | 114 |
4. Damian Lillard, POR | 110 |
5. Kevin Durant, GS | 100 |
Persentase Field Goal
1. Mike Muscala, ATL | .655 |
2. Dwight Howard, ATL | .622 |
3. Clint Capela, HOU | .600 |
4. Cody Zeller, CHA | .582 |
5. DeAndre Jordan, LAC | .564 |
Total Free Throw Made
1. Damian Lillard, POR | 105 |
2. Anthony Davis, NO | 103 |
2. Russell Westbrook, OKC | 103 |
4. Jimmy Butler, CHI | 91 |
5. DeMarcus Cousins, SAC | 90 |
Persentase Free Throw
1. Nick Young, LAL | 1.000 |
2. Gordon Hayward, UTAH | .973 |
3. J.J. Barea, DAL | .964 |
4. Kawhi Leonard, SA | .953 |
5. Will Barton, DEN | .947 |
Total 3-Pt Field Goal Made
1. Stephen Curry, GS | 48 |
2. James Harden, HOU | 32 |
3. Kemba Walker, CHA | 31 |
3. Eric Gordon, HOU | 31 |
3. Damian Lillard, POR | 31 |
Persentase Three Point
1. Andrew Wiggins, MIN | .541 |
2. Channing Frye, CLE | .510 |
3. Jared Dudley, PHX | .500 |
4. C.J. Miles, IND | .491 |
5. Goran Dragic, MIA | .483 |
--
DEFENSIF
Total Rebound
1. Hassan Whiteside, MIA | 159 |
2. Andre Drummond, DET | 143 |
3. DeAndre Jordan, LAC | 136 |
4. Dwight Howard, ATL | 123 |
4. Anthony Davis, NO | 123 |
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 15.9 |
2. Andre Drummond, DET | 14.3 |
3. Marcin Gortat, WSH | 12.4 |
4. DeAndre Jordan, LAC | 12.4 |
5. Dwight Howard, ATL | 12.3 |
Total Blok
1. Anthony Davis, NO | 32 |
2. Rudy Gobert, UTAH | 26 |
3. Myles Turner, IND | 25 |
4. Hassan Whiteside, MIA | 23 |
5. DeAndre Jordan, LAC | 20 |
Blok Per Pertandingan
1. Anthony Davis, NO | 2.91 |
2. Hassan Whiteside, MIA | 2.30 |
3. Joel Embiid, PHI | 2.29 |
4. Myles Turner, IND | 2.27 |
5. Rudy Gobert, UTAH | 2.17 |
Total Steal
1. Chris Paul, LAC | 32 |
2. Thabo Sefolosha, ATL | 26 |
3. Kawhi Leonard, SA | 25 |
4. Draymond Green, GS | 23 |
4. TJ Warren, PHX | 23 |
Steal Per Pertandingan
1. Chris Paul, LAC | 2.91 |
2. Thabo Sefolosha, ATL | 2.60 |
3. Draymond Green, GS | 2.30 |
4. Kawhi Leonard, SA | 2.27 |
5. Trevor Ariza, HOU | 2.20 |
Total Turnover
1. Russell Westbrook, OKC | 58 |
2. James Harden, HOU | 57 |
3. Emmanuel Mudiay, DEN | 46 |
4. John Wall, WSH | 38 |
5. LeBron James, CLE | 37 |
Turnover Per Pertandingan
1. James Harden, HOU | 5.7 |
2. John Wall, WSH | 5.4 |
3. Russell Westbrook, OKC | 5.3 |
4. Joel Embiid, PHI | 4.7 |
5. Emmanuel Mudiay, DEN | 4.6 |
Artikel Tag: NBA musim reguler, NBA 2016-17, basket