Hasil Kualifikasi GP Italia
Berita MotoGP - Untuk pertama kalinya sejak 2016 silam, Valentino Rossi meraih pole position. Kali ini, di sirkuit Mugello, Rossi akan memulai balapan dari posisi terdepan, bahkan The Doctor sukses memecahkan waktu putaran tercepat.
1 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA 1’46.208 6 8 343.8
2 99 Jorge LORENZO SPA Ducati Team DUCATI 1’46.243 5 7 0.035 0.035 344.0
3 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP YAMAHA 1’46.304 7 8 0.096 0.061 344.6
4 29 Andrea IANNONE ITA Team SUZUKI ECSTAR SUZUKI 1’46.347 3 8 0.139 0.043 344.4
5 9 Danilo PETRUCCI ITA Alma Pramac Racing DUCATI 1’46.445 7 7 0.237 0.098 350.6
6 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’46.454 3 8 0.246 0.009 345.6
7 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’46.500 8 8 0.292 0.046 350.3
8 35 Cal CRUTCHLOW GBR LCR Honda CASTROL HONDA 1’46.813 8 8 0.605 0.313 347.2
9 5 Johann ZARCO FRA Monster Yamaha Tech 3 YAMAHA 1’46.830 7 7 0.622 0.017 342.7
10 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’46.909 8 8 0.701 0.079 341.3
11 43 Jack MILLER AUS Alma Pramac Racing DUCATI 1’46.998 6 8 0.790 0.089 344.8
12 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS HONDA 1’47.002 3 8 0.794 0.004 343.8
13 53 Tito RABAT SPA Reale Avintia Racing DUCATI 1’46.908 7 8 (*) 0.137 0.102 349.7
14 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 YAMAHA 1’47.188 6 8 (*) 0.417 0.280 339.9
15 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 1’47.335 6 7 (*) 0.564 0.147 344.2
16 19 Alvaro BAUTISTA SPA Angel Nieto Team DUCATI 1’47.708 6 8 (*) 0.937 0.373 346.2
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM 1’47.818 6 7 (*) 1.047 0.110 345.8
18 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1’47.868 7 7 (*) 1.097 0.050 334.9
19 12 Thomas LUTHI SWI EG 0,0 Marc VDS HONDA 1’47.989 7 8 (*) 1.218 0.121 337.3
20 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1’48.065 7 8 (*) 1.294 0.076 343.5
21 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’48.286 7 7 (*) 1.515 0.221 341.8
22 17 Karel ABRAHAM CZE Angel Nieto Team DUCATI 1’48.532 8 8 (*) 1.761 0.246 348.2
23 45 Scott REDDING GBR Aprilia Racing Team Gresini APRILIA 1’48.744 7 7 (*) 1.973 0.212 346.2
24 10 Xavier SIMEON BEL Reale Avintia Racing DUCATI 1’48.794 7 7 (*) 2.023 0.050 342.2
Temperatur Udara: 26° Temperatur Lintasan: 47° Kelembaban: 50%
Artikel Tag: motogp, moto go, GP Italia, sirkuit Mugello, Mugello, michelin, Ducati, yamaha, Suzuki, aprilia, ktm, Marc Marquez, Jorge Lorenzo, Andrea Dovizioso, Valentino Rossi, marverick vinales, michelle pirro
Published by Ligaolahraga.com at https://www.ligaolahraga.com/motogp/hasil-kualifikasi-gp-italia
Belum ada komentar.
Jadilah yang pertama berkomentar disini