Berita Golf: Hasil Lengkap Babak Kedua PGA Championship
Penulis: Ruddy
Sabtu 30 Jul 2016, 09:54 WIB
Ligaolahraga.com -
Ligaolahraga - Babak kedua turnamen mayor terakhir musim ini, PGA Championship, usai digelar. Pada hari kedua yang berlangsung Jumat (29/7) kemarin, dua pegolf AMerika Serikat berhasil memuncaki klasemen sementara. Mereka adalah Robert Streb dan Jimmy Walker. Sementara Jason Day berada di posisi T3.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | USA | Robert Streb | -9 | 18 | -7 | 68 | 63 | - | - | 131 |
T1 | USA | Jimmy Walker | -9 | 18 | -4 | 65 | 66 | - | - | 131 |
T3 | AUS | Jason Day | -7 | 18 | -5 | 68 | 65 | - | - | 133 |
T3 | ARG | Emiliano Grillo | -7 | 18 | -3 | 66 | 67 | - | - | 133 |
5 | SWE | Henrik Stenson | -6 | 18 | -3 | 67 | 67 | - | - | 134 |
T6 | GER | Martin Kaymer | -5 | 18 | -1 | 66 | 69 | - | - | 135 |
T6 | USA | Brooks Koepka | -5 | 18 | -3 | 68 | 67 | - | - | 135 |
T6 | USA | Patrick Reed | -5 | 18 | -5 | 70 | 65 | - | - | 135 |
T9 | WAL | Jamie Donaldson | -4 | 18 | -3 | 69 | 67 | - | - | 136 |
T9 | USA | Harris English | -4 | 18 | -1 | 67 | 69 | - | - | 136 |
T9 | USA | Rickie Fowler | -4 | 18 | -2 | 68 | 68 | - | - | 136 |
T9 | JPN | Hideki Matsuyama | -4 | 18 | -3 | 69 | 67 | - | - | 136 |
T13 | FRA | Gregory Bourdy | -3 | 18 | -2 | 69 | 68 | - | - | 137 |
T13 | USA | Billy Hurley III | -3 | 18 | -5 | 72 | 65 | - | - | 137 |
T13 | JPN | Yuta Ikeda | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T13 | USA | Zach Johnson | -3 | 18 | -4 | 71 | 66 | - | - | 137 |
T13 | USA | William McGirt | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T13 | AUS | Adam Scott | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T13 | USA | Jordan Spieth | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T13 | USA | Daniel Summerhays | -3 | 18 | -3 | 70 | 67 | - | - | 137 |
T13 | JPN | Hideto Tanihara | -3 | 18 | -4 | 71 | 66 | - | - | 137 |
T22 | ENG | Paul Casey | -2 | 18 | -1 | 69 | 69 | - | - | 138 |
T22 | KOR | K.J. Choi | -2 | 18 | Par | 68 | 70 | - | - | 138 |
T22 | USA | Jon Curran | -2 | 18 | -1 | 69 | 69 | - | - | 138 |
T22 | RSA | Branden Grace | -2 | 18 | -2 | 70 | 68 | - | - | 138 |
T22 | AUS | Scott Hend | -2 | 18 | Par | 68 | 70 | - | - | 138 |
T22 | SWE | David Lingmerth | -2 | 18 | Par | 68 | 70 | - | - | 138 |
T22 | USA | Ryan Moore | -2 | 18 | -3 | 71 | 67 | - | - | 138 |
T22 | SWE | Alexander Noren | -2 | 18 | -2 | 70 | 68 | - | - | 138 |
T22 | RSA | Louis Oosthuizen | -2 | 18 | Par | 68 | 70 | - | - | 138 |
T22 | AUS | John Senden | -2 | 18 | Par | 68 | 70 | - | - | 138 |
T22 | USA | Webb Simpson | -2 | 18 | -1 | 69 | 69 | - | - | 138 |
T22 | ENG | Andy Sullivan | -2 | 18 | 1 | 67 | 71 | - | - | 138 |
T34 | RSA | George Coetzee | -1 | 18 | -3 | 72 | 67 | - | - | 139 |
T34 | ENG | Ross Fisher | -1 | 18 | 3 | 66 | 73 | - | - | 139 |
T34 | AUS | Marcus Fraser | -1 | 18 | -2 | 71 | 68 | - | - | 139 |
T34 | ENG | Tyrrell Hatton | -1 | 18 | -2 | 71 | 68 | - | - | 139 |
T34 | ENG | Andrew Johnston | -1 | 18 | -1 | 70 | 69 | - | - | 139 |
T34 | DNK | Soren Kjeldsen | -1 | 18 | -1 | 70 | 69 | - | - | 139 |
T34 | NZL | Danny Lee | -1 | 18 | Par | 69 | 70 | - | - | 139 |
T34 | USA | Kevin Na | -1 | 18 | -2 | 71 | 68 | - | - | 139 |
T34 | USA | Brandt Snedeker | -1 | 18 | -4 | 73 | 66 | - | - | 139 |
T34 | KOR | Youngh Han Song | -1 | 18 | -2 | 71 | 68 | - | - | 139 |
T34 | USA | Steve Stricker | -1 | 18 | Par | 69 | 70 | - | - | 139 |
T34 | USA | Vaughn Taylor | -1 | 18 | 1 | 68 | 71 | - | - | 139 |
T34 | VEN | Jhonattan Vegas | -1 | 18 | 1 | 68 | 71 | - | - | 139 |
T34 | ENG | Lee Westwood | -1 | 18 | Par | 69 | 70 | - | - | 139 |
T48 | AUS | Aaron Baddeley | Par | 18 | Par | 70 | 70 | - | - | 140 |
T48 | USA | Daniel Berger | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T48 | WAL | Bradley Dredge | Par | 18 | 1 | 69 | 71 | - | - | 140 |
T48 | USA | Bill Haas | Par | 18 | Par | 70 | 70 | - | - | 140 |
T48 | USA | James Hahn | Par | 18 | 3 | 67 | 73 | - | - | 140 |
T48 | USA | Russell Henley | Par | 18 | 2 | 68 | 72 | - | - | 140 |
T48 | USA | Kevin Kisner | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T48 | SCO | Russell Knox | Par | 18 | Par | 70 | 70 | - | - | 140 |
T48 | AUS | Marc Leishman | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T48 | USA | Kyle Reifers | Par | 18 | Par | 70 | 70 | - | - | 140 |
T48 | USA | Brian Stuard | Par | 18 | Par | 70 | 70 | - | - | 140 |
T48 | USA | Cameron Tringale | Par | 18 | -2 | 72 | 68 | - | - | 140 |
T48 | USA | Bubba Watson | Par | 18 | -1 | 71 | 69 | - | - | 140 |
T61 | USA | Rich Beem | 1 | 18 | 2 | 69 | 72 | - | - | 141 |
T61 | USA | Keegan Bradley | 1 | 18 | -2 | 73 | 68 | - | - | 141 |
T61 | USA | Jim Furyk | 1 | 18 | -3 | 74 | 67 | - | - | 141 |
T61 | IRL | Padraig Harrington | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T61 | USA | Phil Mickelson | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T61 | ITA | Francesco Molinari | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T61 | BEL | Thomas Pieters | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T61 | USA | Justin Thomas | 1 | 18 | 2 | 69 | 72 | - | - | 141 |
T61 | ENG | Danny Willett | 1 | 18 | Par | 71 | 70 | - | - | 141 |
T70 | THA | Kiradech Aphibarnrat | 2 | 18 | 2 | 70 | 72 | - | - | 142 |
T70 | ESP | Rafael Cabrera-Bello | 2 | 18 | Par | 72 | 70 | - | - | 142 |
Artikel Tag: golf 2017, berita golf, golf news, PGA tour, pga championship, jimmy walker, Jason Day, Dustin Johnson, Rory McIlroy
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-hasil-lengkap-babak-kedua-pga-championship
Belum ada komentar.
Jadilah yang pertama berkomentar disini