Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 6 Februari 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 6 Februari 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Jason Day | 9.9346 | 397.38 | 40 |
2 | 2 | Rory McIlroy | 9.4865 | 388.95 | 41 |
3 | 4 | Henrik Stenson | 8.9333 | 410.93 | 46 |
4 | 3 | Dustin Johnson | 8.8544 | 442.72 | 50 |
5 | 5 | Hideki Matsuyama | 8.7964 | 457.41 | 53 |
6 | 6 | Jordan Spieth | 7.7784 | 404.48 | 53 |
7 | 7 | Adam Scott | 5.9722 | 262.78 | 44 |
8 | 8 | Justin Thomas | 5.6057 | 291.50 | 57 |
9 | 15 | Sergio Garcia | 5.4428 | 234.04 | 43 |
10 | 9 | Patrick Reed | 5.2197 | 271.42 | 64 |
11 | 10 | Alex Noren | 5.2025 | 208.10 | 38 |
12 | 11 | Justin Rose | 4.7860 | 229.73 | 48 |
13 | 12 | Bubba Watson | 4.6724 | 210.26 | 45 |
14 | 14 | Rickie Fowler | 4.6698 | 242.83 | 52 |
15 | 13 | Danny Willett | 4.6292 | 226.83 | 49 |
16 | 16 | Paul Casey | 4.2443 | 216.46 | 51 |
17 | 17 | Branden Grace | 4.1045 | 213.44 | 53 |
18 | 18 | Russell Knox | 4.0395 | 210.06 | 58 |
19 | 23 | Tyrrell Hatton | 3.9321 | 200.54 | 51 |
20 | 19 | Brooks Koepka | 3.9230 | 200.07 | 51 |
21 | 21 | Matt Kuchar | 3.9133 | 203.49 | 54 |
22 | 20 | Phil Mickelson | 3.8882 | 174.97 | 45 |
23 | 22 | Jimmy Walker | 3.7394 | 194.45 | 53 |
24 | 29 | Louis Oosthuizen | 3.5744 | 182.30 | 51 |
25 | 25 | Rafael Cabrera Bello | 3.5273 | 183.42 | 56 |
26 | 24 | Charl Schwartzel | 3.5261 | 176.31 | 50 |
27 | 26 | Brandt Snedeker | 3.3743 | 175.46 | 57 |
28 | 27 | Emiliano Grillo | 3.3501 | 174.21 | 59 |
29 | 31 | Matthew Fitzpatrick | 3.3258 | 172.94 | 61 |
30 | 28 | Ryan Moore | 3.2489 | 149.45 | 46 |
31 | 30 | Francesco Molinari | 3.2375 | 152.16 | 47 |
32 | 32 | J.B. Holmes | 3.1690 | 152.11 | 48 |
33 | 34 | Daniel Berger | 3.1445 | 163.51 | 56 |
34 | 33 | Yuta Ikeda | 3.0121 | 156.63 | 57 |
35 | 35 | Kevin Chappell | 2.9330 | 152.51 | 54 |
36 | 36 | Scott Piercy | 2.8588 | 148.66 | 54 |
37 | 38 | Zach Johnson | 2.8457 | 142.29 | 50 |
38 | 37 | Bernd Wiesberger | 2.8096 | 146.10 | 58 |
39 | 39 | Jeunghun Wang | 2.7091 | 140.87 | 54 |
40 | 47 | Byeong Hun An | 2.6560 | 138.11 | 54 |
41 | 40 | Jim Furyk | 2.6138 | 104.55 | 35 |
42 | 46 | Jon Rahm | 2.5944 | 103.78 | 16 |
43 | 42 | Bill Haas | 2.5742 | 131.28 | 51 |
44 | 43 | Lee Westwood | 2.5528 | 122.53 | 48 |
45 | 41 | Gary Woodland | 2.5376 | 131.95 | 52 |
46 | 44 | Chris Wood | 2.5070 | 127.86 | 51 |
47 | 48 | William McGirt | 2.5020 | 130.11 | 56 |
48 | 45 | Kevin Kisner | 2.4804 | 128.98 | 55 |
49 | 50 | Martin Kaymer | 2.4635 | 128.10 | 53 |
50 | 51 | Thomas Pieters | 2.4625 | 120.66 | 49 |
51 | 52 | Kevin Na | 2.4385 | 126.80 | 54 |
52 | 49 | Andy Sullivan | 2.4324 | 126.49 | 58 |
53 | 53 | Shane Lowry | 2.3807 | 116.65 | 49 |
54 | 55 | Brendan Steele | 2.3706 | 123.27 | 52 |
55 | 54 | Soren Kjeldsen | 2.3304 | 121.18 | 59 |
56 | 89 | Webb Simpson | 2.2921 | 105.43 | 46 |
57 | 56 | Tommy Fleetwood | 2.2824 | 118.68 | 57 |
58 | 57 | Hideto Tanihara | 2.2712 | 118.10 | 54 |
59 | 58 | Siwoo Kim | 2.2584 | 117.44 | 66 |
60 | 61 | Thongchai Jaidee | 2.2458 | 116.78 | 63 |
61 | 59 | K.T. Kim | 2.2223 | 115.56 | 54 |
62 | 60 | Marc Leishman | 2.2112 | 114.98 | 52 |
63 | 62 | Joost Luiten | 2.1244 | 110.47 | 53 |
64 | 63 | Scott Hend | 2.0585 | 107.04 | 68 |
65 | 64 | Charles Howell III | 2.0260 | 105.35 | 55 |
66 | 65 | Ross Fisher | 1.9825 | 95.16 | 48 |
67 | 68 | Thorbjorn Olesen | 1.9639 | 102.12 | 53 |
68 | 67 | Jason Dufner | 1.9622 | 96.15 | 49 |
69 | 76 | Brandon Stone | 1.9520 | 101.51 | 57 |
70 | 66 | Jhonattan Vegas | 1.9369 | 100.72 | 60 |
71 | 69 | James Hahn | 1.9045 | 99.03 | 53 |
72 | 74 | Charley Hoffman | 1.8921 | 98.39 | 55 |
73 | 71 | Pat Perez | 1.8896 | 75.58 | 38 |
74 | 70 | Kiradech Aphibarnrat | 1.8867 | 98.11 | 63 |
75 | 72 | Tony Finau | 1.8717 | 97.33 | 60 |
76 | 73 | David Lingmerth | 1.8506 | 96.23 | 59 |
77 | 75 | Younghan Song | 1.8397 | 95.66 | 61 |
78 | 82 | Daniel Summerhays | 1.8392 | 95.64 | 55 |
79 | 81 | Billy Horschel | 1.8299 | 89.66 | 49 |
80 | 80 | Chris Kirk | 1.8254 | 94.92 | 53 |
81 | 79 | Harris English | 1.7874 | 92.94 | 56 |
82 | 78 | Danny Lee | 1.7850 | 92.82 | 68 |
83 | 77 | Roberto Castro | 1.7691 | 91.99 | 52 |
84 | 83 | Sean O'Hair | 1.7659 | 91.83 | 54 |
85 | 86 | Anirban Lahiri | 1.7003 | 88.41 | 57 |
86 | 84 | Ryan Palmer | 1.6806 | 75.63 | 45 |
87 | 95 | Graeme McDowell | 1.6664 | 86.65 | 56 |
88 | 85 | Jim Herman | 1.6456 | 85.57 | 56 |
89 | 87 | Jaco Van Zyl | 1.6358 | 85.06 | 54 |
90 | 94 | Jordan L Smith | 1.6095 | 70.82 | 44 |
91 | 91 | Richard Sterne | 1.6031 | 68.93 | 43 |
92 | 92 | Hudson Swafford | 1.6005 | 83.23 | 60 |
93 | 90 | Fabian Gomez | 1.5938 | 82.88 | 58 |
94 | 88 | Victor Dubuisson | 1.5928 | 65.31 | 41 |
95 | 97 | Bradley Dredge | 1.5921 | 71.64 | 45 |
96 | 93 | Jamie Lovemark | 1.5871 | 82.53 | 61 |
97 | 96 | Luke Donald | 1.5543 | 80.82 | 53 |
98 | 98 | Andrew Johnston | 1.5423 | 80.20 | 52 |
99 | 102 | Brian Harman | 1.5134 | 78.70 | 64 |
100 | 99 | Satoshi Kodaira | 1.5027 | 78.14 | 52 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-6-februari-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini