Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 5 April 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 5 April 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 12.9269 | 620.49 | 48 |
2 | 2 | Rory McIlroy | 8.8349 | 362.23 | 41 |
3 | 3 | Jason Day | 8.6568 | 346.27 | 40 |
4 | 4 | Hideki Matsuyama | 8.0866 | 420.50 | 53 |
5 | 5 | Henrik Stenson | 7.7451 | 364.02 | 47 |
6 | 6 | Jordan Spieth | 7.5614 | 393.19 | 52 |
7 | 8 | Justin Thomas | 5.4978 | 285.89 | 56 |
8 | 9 | Rickie Fowler | 5.4410 | 282.93 | 52 |
9 | 7 | Adam Scott | 5.3432 | 240.44 | 45 |
10 | 10 | Alex Noren | 5.0827 | 203.31 | 39 |
11 | 11 | Sergio Garcia | 5.0431 | 221.90 | 44 |
12 | 14 | Jon Rahm | 4.6897 | 187.59 | 20 |
13 | 12 | Patrick Reed | 4.5836 | 238.35 | 66 |
14 | 13 | Justin Rose | 4.4895 | 219.99 | 49 |
15 | 15 | Tyrrell Hatton | 4.2813 | 222.63 | 52 |
16 | 16 | Paul Casey | 4.1130 | 209.76 | 51 |
17 | 17 | Danny Willett | 4.0185 | 200.92 | 50 |
18 | 19 | Phil Mickelson | 3.8674 | 177.90 | 46 |
19 | 18 | Bubba Watson | 3.8566 | 185.11 | 48 |
20 | 20 | Branden Grace | 3.6512 | 189.86 | 54 |
21 | 21 | Matt Kuchar | 3.6293 | 188.72 | 57 |
22 | 22 | Brandt Snedeker | 3.5708 | 185.68 | 56 |
23 | 23 | Russell Knox | 3.5574 | 184.99 | 57 |
24 | 24 | Jimmy Walker | 3.5343 | 183.78 | 54 |
25 | 25 | Brooks Koepka | 3.5104 | 182.54 | 52 |
26 | 26 | Rafael Cabrera Bello | 3.3620 | 174.82 | 57 |
27 | 27 | Marc Leishman | 3.3156 | 169.09 | 51 |
28 | 28 | Louis Oosthuizen | 3.2911 | 171.14 | 53 |
29 | 29 | Charl Schwartzel | 3.2657 | 169.82 | 52 |
30 | 31 | Francesco Molinari | 3.2579 | 153.12 | 47 |
31 | 30 | Matthew Fitzpatrick | 3.2225 | 167.57 | 59 |
32 | 33 | Tommy Fleetwood | 3.2034 | 166.58 | 58 |
33 | 32 | Emiliano Grillo | 3.1755 | 165.12 | 58 |
34 | 40 | Daniel Berger | 3.1352 | 163.03 | 55 |
35 | 34 | Thomas Pieters | 3.0758 | 156.87 | 51 |
36 | 35 | Gary Woodland | 3.0690 | 156.52 | 51 |
37 | 36 | Kevin Kisner | 2.9979 | 155.89 | 54 |
38 | 38 | Ryan Moore | 2.9886 | 143.45 | 48 |
39 | 39 | Bill Haas | 2.9482 | 153.30 | 52 |
40 | 37 | J.B. Holmes | 2.9238 | 140.34 | 48 |
41 | 41 | Bernd Wiesberger | 2.8529 | 148.35 | 58 |
42 | 42 | Yuta Ikeda | 2.7105 | 140.95 | 59 |
43 | 43 | Kevin Chappell | 2.6952 | 140.15 | 54 |
44 | 44 | Martin Kaymer | 2.5965 | 135.02 | 54 |
45 | 49 | Ross Fisher | 2.5880 | 124.22 | 48 |
46 | 46 | Adam Hadwin | 2.5710 | 133.69 | 54 |
47 | 47 | Jeunghun Wang | 2.5511 | 132.66 | 56 |
48 | 48 | Hideto Tanihara | 2.5473 | 132.46 | 57 |
49 | 50 | Zach Johnson | 2.5409 | 127.04 | 50 |
50 | 45 | Scott Piercy | 2.5380 | 131.98 | 55 |
51 | 51 | Kevin Na | 2.4947 | 129.73 | 53 |
52 | 52 | Charley Hoffman | 2.4879 | 129.37 | 55 |
53 | 54 | William McGirt | 2.4279 | 126.25 | 55 |
54 | 53 | Lee Westwood | 2.3745 | 116.35 | 49 |
55 | 55 | Byeong Hun An | 2.3682 | 123.15 | 55 |
56 | 56 | Brendan Steele | 2.3553 | 120.12 | 51 |
57 | 61 | Jhonattan Vegas | 2.2787 | 118.49 | 60 |
58 | 60 | Andy Sullivan | 2.2659 | 117.83 | 56 |
59 | 57 | Jim Furyk | 2.2535 | 90.14 | 35 |
60 | 58 | Chris Wood | 2.2485 | 114.67 | 51 |
61 | 117 | Russell Henley | 2.2209 | 113.27 | 51 |
62 | 59 | Soren Kjeldsen | 2.2042 | 114.62 | 60 |
63 | 64 | Charles Howell III | 2.1846 | 113.60 | 55 |
64 | 62 | Pat Perez | 2.1734 | 86.94 | 38 |
65 | 63 | Shane Lowry | 2.1719 | 102.08 | 47 |
66 | 70 | Jason Dufner | 2.0790 | 103.95 | 50 |
67 | 65 | Webb Simpson | 2.0411 | 97.97 | 48 |
68 | 66 | Thongchai Jaidee | 2.0312 | 105.62 | 62 |
69 | 68 | Siwoo Kim | 1.9969 | 103.84 | 69 |
70 | 67 | K.T. Kim | 1.9958 | 103.78 | 57 |
71 | 69 | Joost Luiten | 1.9694 | 102.41 | 52 |
72 | 72 | Tony Finau | 1.9473 | 101.26 | 59 |
73 | 71 | Billy Horschel | 1.9232 | 92.31 | 48 |
74 | 73 | Wesley Bryan | 1.9169 | 76.67 | 32 |
75 | 81 | Hudson Swafford | 1.8821 | 97.87 | 58 |
76 | 75 | Brandon Stone | 1.8418 | 95.78 | 55 |
77 | 74 | Scott Hend | 1.8403 | 95.69 | 67 |
78 | 76 | Jim Herman | 1.8156 | 94.41 | 56 |
79 | 77 | Anirban Lahiri | 1.7753 | 92.32 | 58 |
80 | 78 | James Hahn | 1.7717 | 92.13 | 54 |
81 | 79 | Fabrizio Zanotti | 1.7331 | 81.45 | 47 |
82 | 80 | Thorbjorn Olesen | 1.6793 | 87.33 | 56 |
83 | 82 | Younghan Song | 1.6688 | 86.78 | 63 |
84 | 83 | Graeme McDowell | 1.6588 | 86.26 | 56 |
85 | 85 | Sean O'Hair | 1.6582 | 86.23 | 54 |
86 | 86 | Roberto Castro | 1.6345 | 83.36 | 51 |
87 | 84 | Kiradech Aphibarnrat | 1.6316 | 84.84 | 61 |
88 | 87 | Daniel Summerhays | 1.6168 | 84.07 | 54 |
89 | 90 | Chris Kirk | 1.5869 | 80.93 | 51 |
90 | 89 | Richard Sterne | 1.5753 | 63.01 | 40 |
91 | 88 | Harris English | 1.5750 | 81.90 | 55 |
92 | 91 | David Lingmerth | 1.5500 | 80.60 | 57 |
93 | 92 | Jamie Lovemark | 1.5057 | 78.30 | 60 |
94 | 93 | Luke Donald | 1.4922 | 77.60 | 53 |
95 | 94 | Ryan Palmer | 1.4868 | 66.91 | 45 |
96 | 95 | Dean Burmester | 1.4851 | 74.25 | 50 |
97 | 105 | Keegan Bradley | 1.4545 | 75.63 | 56 |
98 | 97 | Jordan L Smith | 1.4473 | 68.02 | 47 |
99 | 96 | Brian Harman | 1.4467 | 75.23 | 63 |
100 | 99 | Alexander Levy | 1.4443 | 70.77 | 49 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-5-april-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini